Winners Circle
Ustymovych, Igor
Dancing With Briana Santiago
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
9 | Pro 8 | 9:50 PM | Open Professional American Rhythm Championship (C/R/SW/B/M) | N/A | N/A | SEMIFINAL |
Dancing With Michelle Brecker
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
8 | 1181 | 3:28 PM | Int'l Cha Cha | Open Gold | L-A2 | 3 |
8 | 1182 | 3:30 PM | Int'l Samba | Open Gold | L-A2 | 3 |
8 | 1183 | 3:31 PM | Int'l Rumba | Open Gold | L-A2 | 2 |
8 | 1184 | 3:33 PM | Int'l Paso Doble | Open Gold | L-A2 | 3 |
8 | 1185 | 3:34 PM | Int'l Jive | Open Gold | L-A2 | 1 |
8 | 1227 | 7:03 PM | Pro/Am Open 'A' Int'l Latin Scholarship (C/S/R/PD/J) | N/A | L- | 6 |
Dancing With Nancy Harris
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
6 | 858 | 9:03 AM | Int'l Waltz | Closed Full Silver | L-B1 | 7 |
6 | 859 | 9:06 AM | Int'l Tango | Closed Full Silver | L-B1 | 2 |
6 | 860 | 9:09 AM | Int'l Viennese Waltz | Closed Full Silver | L-B1 | 2 |
6 | 861 | 9:12 AM | Int'l Foxtrot | Closed Full Silver | L-B1 | 2 |
6 | 862 | 9:15 AM | Int'l Quickstep | Closed Full Silver | L-B1 | 3 |
6 | 883 | 11:00 AM | Pro/Am Closed Silver Int'l Ballroom Scholarship (W/T/F/Q) | N/A | L-C | SEMIFINAL |
8 | 1117 | 12:09 PM | Int'l Cha Cha | Closed Full Silver | L-B1 | 3 |
8 | 1118 | 12:12 PM | Int'l Samba | Closed Full Silver | L-B1 | 5 |
8 | 1119 | 12:13 PM | Int'l Rumba | Closed Full Silver | L-B1 | 6 |
8 | 1120 | 12:16 PM | Int'l Paso Doble | Closed Full Silver | L-B1 | 4 |
8 | 1121 | 12:18 PM | Int'l Jive | Closed Full Silver | L-B1 | 6 |
8 | 1160 | 2:02 PM | Pro/Am Closed Silver Int'l Latin Scholarship (C/S/R/J) | N/A | L-C | 4 |
Dancing With Sue Eldred
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
4 | 767 | 12:01 PM | American Waltz | Open Gold | L-B1 | SEMIFINAL |
4 | 768 | 12:04 PM | American Tango | Open Gold | L-B1 | 4 |
4 | 769 | 12:07 PM | American Foxtrot | Open Gold | L-B1 | 3 |
4 | 770 | 12:10 PM | American Viennese Waltz | Open Gold | L-B1 | 4 |
4 | 790 | 2:05 PM | Pro/Am Open 'C' American Smooth Scholarship (W/T/F/VW) | N/A | L- | 3 |