Competitors
Heat Lists for Competing Dancers
Tentative!
This heat list is only for your reference. Be sure that you and your teacher (if applicable) get a hard copy the most current heat list when you check in at the event.
Please be ready to dance 30 minutes prior to your start time as the event may be ahead of schedule.
Faraci, Andrea
Dancing With Laura White
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
6 | 904 | 12:57 PM | Int'l Waltz | Open Gold | L-A3 | 6 |
6 | 905 | 12:59 PM | Int'l Tango | Open Gold | L-A3 | 7 |
6 | 906 | 1:00 PM | Int'l Viennese Waltz | Open Gold | L-A3 | 8 |
6 | 907 | 1:02 PM | Int'l Foxtrot | Open Gold | L-A3 | 7 |
6 | 908 | 1:03 PM | Int'l Quickstep | Open Gold | L-A3 | 6 |
6 | 968 | 5:27 PM | Pro/Am Open 'B' Int'l Ballroom Scholarship (W/T/VW/F/Q) | N/A | L-B | SEMIFINAL |
Dancing With Marina Sanchez-Torres
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
6 | 914 | 1:40 PM | Int'l Waltz | Open Gold | L-B1 | QUARTERFINAL |
6 | 915 | 1:43 PM | Int'l Tango | Open Gold | L-B1 | QUARTERFINAL |
6 | 916 | 1:46 PM | Int'l Viennese Waltz | Open Gold | L-B1 | QUARTERFINAL |
6 | 917 | 1:49 PM | Int'l Foxtrot | Open Gold | L-B1 | QUARTERFINAL |
6 | 918 | 1:52 PM | Int'l Quickstep | Open Gold | L-B1 | QUARTERFINAL |
6 | 977 | 7:19 PM | Pro/Am Open 'C' Int'l Ballroom Scholarship (W/T/VW/F/Q) | N/A | L-C | SEMIFINAL |
Dancing With Rebecca Kuhn
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
6 | 959 | 3:37 PM | Int'l Waltz | Open Advanced | L-A2 | 1 |
6 | 960 | 3:39 PM | Int'l Tango | Open Advanced | L-A2 | 1 |
6 | 961 | 3:40 PM | Int'l Viennese Waltz | Open Advanced | L-A2 | 1 |
6 | 962 | 3:42 PM | Int'l Foxtrot | Open Advanced | L-A2 | 1 |
6 | 963 | 3:43 PM | Int'l Quickstep | Open Advanced | L-A2 | 1 |
6 | 979 | 7:43 PM | Pro/Am Open 'A' Int'l Ballroom Scholarship (W/T/VW/F/Q) | N/A | L-A | 5 |